<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kelly Taylor's Blog</title>
	<atom:link href="http://www.ktinboulder.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ktinboulder.com</link>
	<description>ktinboulder's business thoughts</description>
	<lastBuildDate>Fri, 23 Mar 2012 06:14:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>MBA Case Study: Craft Brewing</title>
		<link>http://www.ktinboulder.com/2012/03/213/</link>
		<comments>http://www.ktinboulder.com/2012/03/213/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 06:06:59 +0000</pubDate>
		<dc:creator>kelly</dc:creator>
				<category><![CDATA[MBA]]></category>

		<guid isPermaLink="false">http://www.ktinboulder.com/?p=213</guid>
		<description><![CDATA[Each term of the Executive MBA program is a combination of two complementary courses, this term is Operations and Marketing.  My Group analyzed Troegs Brewing Company for our term project.  My old friend Chris Trogner is &#8220;brother and co-founder&#8221; of the brewery and was gracious enough to give us a tour and spend the day [...]]]></description>
			<content:encoded><![CDATA[<p>Each term of the Executive MBA program is a combination of two complementary courses, this term is Operations and Marketing.  My Group analyzed <a href="http://troegs.com/">Troegs Brewing Company </a>for our term project.  My old friend Chris Trogner is &#8220;brother and co-founder&#8221; of the brewery and was gracious enough to give us a tour and spend the day talking about Craft Brewing and adding Customer value through Marketing and Operations.</p>
<p><a title="IMG_5419 by ktinboulder, on Flickr" href="http://www.flickr.com/photos/ktinboulder/6838392400/"><img src="http://farm8.staticflickr.com/7047/6838392400_2d16c755aa.jpg" alt="IMG_5419" width="500" height="334" /></a></p>
<p><a href="http://www.flickr.com/photos/ktinboulder/sets/72157629182094104/">View more photos of the visit to Troegs Brewing Company</a></p>
<p><strong>Using Lean Manufacturing Techniques</strong></p>
<p>I have been using a Kanban flow system to <a href="http://www.ktinboulder.com/2011/04/building-software-is-amazing/">manage software development</a> on my team at PR Newswire.  One of the techniques in this aspect of Lean Manufacturing is using Visual Communication Boards to highlight work in progress.  Among the sophisticated brewing equipment at Troegs you will find simple, clear methods of visual communication enabling teams to work together.</p>
<p><strong>Distribution</strong></p>
<p>The beer industry has a 3 tier system of distribution in which the Brewery produces the beer and sells to the Wholesaler.  The Wholesaler warehouses the beer and distributes to the Retailer (bars, restaurants, liquor stores).  Each state has different laws, each type of alcohol has different distributor focus and the whole system is very competitive.  Next time you walk into a liquor store or notice tap handles at a bar, think about all of the negotiation and strategy that goes into convincing you to choose a certain beer.  I learned how important it is to be &#8220;on the handle&#8221; and &#8220;between eyes and thighs&#8221;.  Not the type of thing I consider when building software but now I see these concepts everywhere I buy anything.</p>
<p><strong>Collaboration</strong></p>
<p>Yes, Craft Breweries compete wth each other but I was impressed at how collaborative the industry as a whole is.  It reminded me of the Boulder tech scene, lots of competition but &#8220;<a href="http://en.wikipedia.org/wiki/A_rising_tide_lifts_all_boats">the rising tide lifts all boats</a>&#8221; mentality is ever present.  One of my favorite stories is about <a href="http://www.averybrewing.com/our-ales/91">Collaboration Not Litigation Ale</a>.  Russian River and Avery Brewing Company both had a beer called Salvation.  Instead of suing each other over the naming rights, they decided to collaborate and make an amazing beer together.  I heard numerous stories of brewmasters visiting and touring other breweries to discuss the mechanics of brewing better beer with other brewmasters.</p>
<p>This project was a wonderful experience.  I am continuously impressed at how generous people are with their time.  Special thanks to Chris from Troegs Brewing Company and Sean from CR Goodman for taking the time to drink a beer with my Group and talk about Craft Beer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ktinboulder.com/2012/03/213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Textbooks</title>
		<link>http://www.ktinboulder.com/2011/12/textbooks/</link>
		<comments>http://www.ktinboulder.com/2011/12/textbooks/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 13:07:51 +0000</pubDate>
		<dc:creator>kelly</dc:creator>
				<category><![CDATA[MBA]]></category>

		<guid isPermaLink="false">http://www.ktinboulder.com/?p=210</guid>
		<description><![CDATA[Unfortunately, carrying around a heavy backpack full of textbooks is a reality for me these days.  I remember laughing out loud when I was told there were no digital options for these books, no iPad version, no online version.  I&#8217;m sure some amazing company like onswipe will help publishers with this problem, sadly I&#8217;ll be [...]]]></description>
			<content:encoded><![CDATA[<p>Unfortunately, carrying around a heavy backpack full of textbooks is a reality for me these days.  I remember laughing out loud when I was told there were no digital options for these books, no iPad version, no online version.  I&#8217;m sure some amazing company like <a href="http://onswipe.com">onswipe</a> will help publishers with this problem, sadly I&#8217;ll be done with my MBA program by then I&#8217;m sure.</p>
<p><strong>Textbooks are:</strong></p>
<ul>
<li><strong>Not searchable.</strong> Instead of attempting to use indexes to look up terms in my book I just google them and usually end up on wikipedia.</li>
<li><strong>Heavy.</strong> My work bag contains a MacBook Air, one folder, a pen and a pencil.  It&#8217;s light as a feather and I love that.  My school bag weighs almost 30 lbs and requires daily reorganizing of textbooks and supplemental materials (all tons of paper of course).</li>
<li><strong>Hard to hold.</strong> Every morning I sit in this big, comfy chair in my living room in front of a fireplace drinking coffee and reading before work.  Because textbooks are so big and bulky I have to sit at the kitchen table all slumped over when reading course material.</li>
</ul>
<p>The content in these textbooks matters to me and engages me, but the format is so awkward, bulky and archaic that I&#8217;m distracted and don&#8217;t enjoy the experience of  interacting with the material.  Now, where&#8217;s my highlighter?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ktinboulder.com/2011/12/textbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Blog writing style is now my writing style</title>
		<link>http://www.ktinboulder.com/2011/09/my-blog-writing-style-is-now-my-writing-style/</link>
		<comments>http://www.ktinboulder.com/2011/09/my-blog-writing-style-is-now-my-writing-style/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 05:00:50 +0000</pubDate>
		<dc:creator>kelly</dc:creator>
				<category><![CDATA[MBA]]></category>

		<guid isPermaLink="false">http://www.ktinboulder.com/?p=204</guid>
		<description><![CDATA[As I am now required to write papers, summaries and personal assessments for my MBA classes, I&#8217;m realizing my writing style has changed since I last had to do projects like this.  My writing style is now my blog writing style.  I write as if I was talking to you, only in a more concise, [...]]]></description>
			<content:encoded><![CDATA[<p>As I am now required to write papers, summaries and personal assessments for my MBA classes, I&#8217;m realizing my writing style has changed since I last had to do projects like this.  My writing style is now my blog writing style.  I write as if I was talking to you, only in a more concise, thought-out kinda way.  The impact of blogging, email and status updates on my formal writing education is apparent.</p>
<p>Going through this experience has made me reflect on how I write (&#8220;written communication&#8221;) at work.  My job doesn&#8217;t require me to abide by any guidelines as an Investor Relations Officer or CFO might.  I write tons of emails, occasional internal blog posts, comment on internal posts, etc.  I am only judged on the effectiveness of my writing, nothing gramatical.  If I swear in an email and the impact is felt ultimately leading to improvement, then it&#8217;s been well written.</p>
<p>I am looking forward to seeing how my MBA professors respond to this style.  Will a looser, conversational tone be appreciated for easily communicating the point or will I be penalized for not following some set of outdated writing rules.  Maybe I&#8217;ll throw in a #hashtag for effect to test the boundaries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ktinboulder.com/2011/09/my-blog-writing-style-is-now-my-writing-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why would a Programmer get their MBA?</title>
		<link>http://www.ktinboulder.com/2011/09/why-would-a-programmer-get-their-mba/</link>
		<comments>http://www.ktinboulder.com/2011/09/why-would-a-programmer-get-their-mba/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 02:36:34 +0000</pubDate>
		<dc:creator>kelly</dc:creator>
				<category><![CDATA[MBA]]></category>

		<guid isPermaLink="false">http://www.ktinboulder.com/?p=198</guid>
		<description><![CDATA[I was an Information Systems major at the CU Boulder Business School when I taught myself some HTML and took programming classes like C and VB alongside stats, accounting, principles of database design and marketing, circa 1996.  Since then my life as a professional Programmer seems to have come to an end and the next [...]]]></description>
			<content:encoded><![CDATA[<p>I was an Information Systems major at the CU Boulder Business School when I taught myself some HTML and took programming classes like C and VB alongside stats, accounting, principles of database design and marketing, circa 1996.  Since then my life as a professional Programmer seems to have come to an end and the next chapter is beginning.</p>
<p>For the past 2 years I&#8217;ve worked as a &#8220;Product Owner&#8221; for PR Newswire.  A Product Owner bridges Product Management and Software Development, understanding the business, customer and market as well as the code, deployments and infrastruture (see Agile).  I love this job and it&#8217;s perfect for me.  My 10 years as a Programmer gave me the foundation for building great software, however I felt weaknesses in my business knowledge, specifically as I work more and more with the corporate enterprise (budgets, financial statements, etc).</p>
<p>So, I&#8217;ve decided to get my MBA.</p>
<p>The <a href="http://www.colorado.edu/EMBA/">Executive MBA program from the University of Colorado</a> is right down the street from my office in downtown Denver, the class is full of experienced colleagues from a variety of industries and I&#8217;m really digging this so far.  The program meets one day a week, alternating Fri and Sat.  We take 2 classes at once, currently Leadership and Financial Accounting.</p>
<p><strong>My observations after the first 2 weeks:</strong></p>
<ul>
<li> I can now easily read and understand Financial Statements: 10k, 10q, 8k, Balance Sheet, Income Statement, Cash Flow and Shareholder&#8217;s Equity</li>
<li> I spend every other day throughout the week with an Auditor, Bond Trader, Marketer and Product Manager, my Class Group for the next 2 years and my new best friends.  It&#8217;s a wonderfully new perspective and I&#8217;m enjoying sharing it with this group.</li>
<li>CU is 5 years behind the technology curve.  I have heavy textbooks, lots of paper and everything is Powerpoint, jump drives and, no joke, overhead projectors (think: Jr High science class).  This has been a bummer given my current MacBook Air, global distributed team and cloud based tooling for every single aspect of my life.</li>
<li>Spending 1 day a week thinking about business finance/accounting and leadership is incredibly refreshing and energizes me for my daily life at PR Newswire.  It&#8217;s like having an offsite once/week.</li>
<li>2 big resources for me already have been <a href="http://www.avc.com/a_vc/mba-mondays/">MBA Mondays</a> and <a href="http://www.feld.com/wp/archives/2011/07/finance-fridays.html">Finance Fridays</a></li>
</ul>
<p>Several of my Business Heroes advised me against getting my MBA but gave me tons of support applying.  I really appreciate that and think about their opinions weekly.  I&#8217;ve loved comparing my MBA experience with their advice &#8220;F the MBA, if you really want to learn about business go work for a startup!&#8221;  I want them to know that in the past week I&#8217;ve cited TechStars, Do More Faster and the Boulder, NYC tech scene almost every time I&#8217;ve opened my mouth to say something about financing, executing or kicking ass in general, Thank you.</p>
<p>Back to studying!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ktinboulder.com/2011/09/why-would-a-programmer-get-their-mba/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Using GTD Agendas and Life Dinners to improve your relationship</title>
		<link>http://www.ktinboulder.com/2011/06/using-gtd-agendas-and-life-dinners-to-improve-your-relationship/</link>
		<comments>http://www.ktinboulder.com/2011/06/using-gtd-agendas-and-life-dinners-to-improve-your-relationship/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 12:20:40 +0000</pubDate>
		<dc:creator>kelly</dc:creator>
				<category><![CDATA[Work Life]]></category>
		<category><![CDATA[GTD]]></category>

		<guid isPermaLink="false">http://www.ktinboulder.com/?p=195</guid>
		<description><![CDATA[My Wife Sarah and I try to have Life Dinners every month.  It&#8217;s a great time to organize, talk about upcoming trips or things we want to accomplish together.  Recently we have found ourselves with little to talk about related to life tasks and schedules as we leverage basecamp and email for passive communication about [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial; min-height: 14.0px} -->My Wife Sarah and I try to have <a href="http://www.feld.com/wp/archives/2008/03/life-dinner.html" target="_blank">Life Dinners</a> every month.  It&#8217;s a great time to organize, talk about upcoming trips or things we want to accomplish together.  Recently we have found ourselves with little to talk about related to life tasks and schedules as we leverage basecamp and email for passive communication about life stuff.  However, passive communication can get overwhelming at times.  I have found myself barraging Sarah with emails about various life tasks which stresses her out and creates the same problems we were trying to solve with the Life Dinners.</p>
<p>A few weeks ago I attended the <a href="http://www.davidco.com/individuals/public-seminars/mastering-workflow" target="_blank">&#8220;Mastering Workflow&#8221; GTD seminar</a>.  This was mostly review for me but the tactic of using &#8220;Agendas&#8221; really stuck.   In <a href="http://culturedcode.com/things/" target="_blank">Things</a>, there&#8217;s a &#8220;People&#8221; list that I have never leveraged before.  As life tasks crop up that I need to discuss with Sarah, I associate them with her in the Things and wait until our Life Dinner to discuss.  I also do this with my boss as we have a weekly video chat standing meeting to review anything outstanding.</p>
<p>Using Agendas is a great way to cut down on daily email and task switching while still feeling organized.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ktinboulder.com/2011/06/using-gtd-agendas-and-life-dinners-to-improve-your-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a pregnant wife helps with software development</title>
		<link>http://www.ktinboulder.com/2011/04/how-a-pregnant-wife-helps-with-software-development/</link>
		<comments>http://www.ktinboulder.com/2011/04/how-a-pregnant-wife-helps-with-software-development/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 20:17:43 +0000</pubDate>
		<dc:creator>kelly</dc:creator>
				<category><![CDATA[Business and Strategy]]></category>
		<category><![CDATA[Work Life]]></category>
		<category><![CDATA[agile]]></category>

		<guid isPermaLink="false">http://www.ktinboulder.com/?p=191</guid>
		<description><![CDATA[My wife is pregnant with our second child, due in May.  For those of you who have never experienced this release cycle, it&#8217;s 9 months long and does not have an exact release date.  There&#8217;s a thing called &#8220;Nesting&#8221; that occurs during this time in which a couple works together to get every single detail [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial; min-height: 14.0px} -->My wife is pregnant with our second child, due in May.  For those of you who have never experienced this release cycle, it&#8217;s 9 months long and does not have an exact release date.  There&#8217;s a thing called &#8220;Nesting&#8221; that occurs during this time in which a couple works together to get every single detail perfect in preparation for the baby&#8217;s arrival.</p>
<p>As I shop for curtains, read updates on the latest in car seat technology and scour color palettes for that perfect shade of blue, I am reminded how &#8220;Nesting&#8221; plays a serious role in the day to day life of the Agile Product Owner.  As a Product Owner myself, I am not writing the amazing code that drives our application, I am focused on keeping everything in motion and getting all the pieces just right.  As I see our baby room come together in just the right way and our app taking shape so beautifully, I can&#8217;t help but feel like a proud papa.</p>
<p>Now, if only I could get my wife to use Kanban.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ktinboulder.com/2011/04/how-a-pregnant-wife-helps-with-software-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Software is Amazing</title>
		<link>http://www.ktinboulder.com/2011/04/building-software-is-amazing/</link>
		<comments>http://www.ktinboulder.com/2011/04/building-software-is-amazing/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 22:40:56 +0000</pubDate>
		<dc:creator>kelly</dc:creator>
				<category><![CDATA[Business and Strategy]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[business operations]]></category>
		<category><![CDATA[Product Management]]></category>

		<guid isPermaLink="false">http://www.ktinboulder.com/?p=181</guid>
		<description><![CDATA[For the past 6 months I&#8217;ve had the opportunity to work on one of the best projects of my career.  This thing has all the buzzwords: big data, social media monitoring, semantic analysis, kanban, ruby on rails, github, distributed teams, expertsourcing, skype video, lean, pragmatic, platform, you name it.  The team is brilliant and highly [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial; min-height: 14.0px} -->For the past 6 months I&#8217;ve had the opportunity to work on one of the best projects of my career.  This thing has all the buzzwords: big data, social media monitoring, semantic analysis, kanban, ruby on rails, github, distributed teams, expertsourcing, skype video, lean, pragmatic, platform, you name it.  The team is brilliant and highly skilled in their areas of expertise (rails programming, UI/UX development, architecture).  Each member cares deeply about their craft and is highly passionate about our project.  We argue, we collaborate on great ideas, and all stress the difference between opinions and facts.</p>
<p>This quick reflection just reminds me that building software is amazing.  It&#8217;s not writing up exhausting requirements that no one cares about, it&#8217;s not outsourcing all of your technology to a vendor, it&#8217;s not making stupid decisions that leads to wasting money and not shipping product.  Building software is about being creative, respecting the craft and the team and adapting quickly to a changing environment while relying on tried and true principles.  I can&#8217;t wait to see what shows up in the next &#8220;git pull&#8221;.</p>
<p style="text-align: center;"><a href="http://www.ktinboulder.com/wp-content/uploads/2011/04/team-building-software.jpg"><img class="aligncenter size-full wp-image-186" title="team-building-software" src="http://www.ktinboulder.com/wp-content/uploads/2011/04/team-building-software.jpg" alt="" width="470" height="512" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ktinboulder.com/2011/04/building-software-is-amazing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Calendar Retrospective</title>
		<link>http://www.ktinboulder.com/2011/03/calendar-retrospective/</link>
		<comments>http://www.ktinboulder.com/2011/03/calendar-retrospective/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 14:18:11 +0000</pubDate>
		<dc:creator>kelly</dc:creator>
				<category><![CDATA[Work Life]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.ktinboulder.com/?p=177</guid>
		<description><![CDATA[You feel busy, wish you had more time and work really hard but feel like you are still behind.  Sound familiar?  It&#8217;s time to do a retrospective on your calendar. I use a program called RescueTime to analyze my productivity in conjunction with BusyCal.  I have tuned the software to run from 9a-5p only Mon-Thu. [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial; min-height: 14.0px} -->You feel busy, wish you had more time and work really hard but feel like you are still behind.  Sound familiar?  It&#8217;s time to do a retrospective on your calendar.</p>
<p>I use a program called <a href="http://www.ktinboulder.com/2009/12/being-more-productive/">RescueTime to analyze my productivity</a> in conjunction with <a href="http://busycal.com/">BusyCal</a>.  I have tuned the software to run from 9a-5p only Mon-Thu.  I don&#8217;t like to analyze my Morning Think or nightly reading routines and work at home on Friday usually declining meetings.  A few weeks ago RescueTime told me that I was averaging 6hrs per day talking, on skype or in meetings.  No wonder I was struggling to keep up with my workload.</p>
<p>I decided to try an experiment to see if I could reduce the 15 or so meetings I had on my calendar for the upcoming week.  I reached out to Project Managers explaining what I was doing and asking to be removed from the meeting request for a few weeks.  I promised to rejoin if my name kept coming up in the meeting.  This worked and I have reduced some of my standing meetings freeing up some quality time to be productive.</p>
<p>Our our software development team we are using agile and have a scheduled retrospective at the end of each release (quarter).  It is important to physically block time for the team to analyze how they work together, pros and cons and ideas to improve efficiency.  I am finding this same concept is important to the quality of your personal productivity.  Do yourself a favor and conduct a calendar retrospective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ktinboulder.com/2011/03/calendar-retrospective/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Review of Do More Faster by David Cohen and Brad Feld</title>
		<link>http://www.ktinboulder.com/2010/10/review-of-do-more-faster-by-david-cohen-and-brad-feld/</link>
		<comments>http://www.ktinboulder.com/2010/10/review-of-do-more-faster-by-david-cohen-and-brad-feld/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 20:42:07 +0000</pubDate>
		<dc:creator>kelly</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[Business and Strategy]]></category>
		<category><![CDATA[colorado startups]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[mentorship]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[techstars]]></category>
		<category><![CDATA[understanding your market]]></category>

		<guid isPermaLink="false">http://www.ktinboulder.com/?p=169</guid>
		<description><![CDATA[Looking at my book shelf organized with business books, seeing my iPad filled with iBook samples and seeing the New York Times Sunday edition laying around would make you think I&#8217;m a big reader.  In fact, I&#8217;m a fraud.  I&#8217;m the person that likes to start lots of books, read for a few minutes at [...]]]></description>
			<content:encoded><![CDATA[<p>Looking at my book shelf organized with business books, seeing my iPad filled with iBook samples and seeing the New York Times Sunday edition laying around would make you think I&#8217;m a big reader.  In fact, I&#8217;m a fraud.  I&#8217;m the person that likes to start lots of books, read for a few minutes at a time and hardly ever finishes a book.  I pre-ordered <a href="http://www.domorefasterbook.com/">Do More Faster by David Cohen and Brad Feld</a> and read it from start to finish the day it arrived.</p>
<p>Do More Faster is divided into 7 Themes: Idea and Vision, People, Execution, Product, Fundraising, Legal and Structure and Work-Life Balance.  Within each Theme are several 1-3 page stories written by Entrepreneurs, VCs and other interesting people in the software, internet, product development, startup realm.  It&#8217;s a great format for the hyper caffeinated, ADHD, check twitter while your reading type of personality.</p>
<p>This book was fun for me to read because many contributors are familiar faces I either work with in some capacity or have seen around the flourishing Boulder/Denver tech community.</p>
<p><strong>Chapters that blew me away and taught me something brand new:</strong></p>
<ul>
<li> To 83(b) or not to 83(b), There is No Question &#8211; Matt Galligan</li>
<li>Usage is like Oxygen for Ideas &#8211; Matt Mullenweg</li>
<li>Karma Matters &#8211; Warren Katz</li>
<li>Don&#8217;t Plan, Prototype &#8211; Greg Reinacker</li>
</ul>
<p><strong>Chapters that reinforced some of my favorite work related topics:</strong></p>
<ul>
<li>Don&#8217;t Suck at E-mail &#8211; David Cohen</li>
<li>Get Out from behind Your Computer &#8211; Seth Levine</li>
<li>Be Specific &#8211; Brad Feld</li>
<li>Get Feedback Early &#8211; Nate Abbott and Natty Zola</li>
</ul>
<p>If you want motivation for anything you are doing I highly recommend Do More Faster.</p>
<p><object id="wistia_179687" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="350" height="197" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="opaque" /><param name="flashvars" value="videoUrl=http://embed.wistia.com/deliveries/8aa84092f96ef2552f63b85a5c3925ef033601c2.bin&amp;stillUrl=http://embed.wistia.com/deliveries/be7dc5508db96d7fecc5ff73edc959fce0e8cba5.bin&amp;unbufferedSeek=false&amp;controlsVisibleOnLoad=false&amp;autoPlay=false&amp;playButtonVisible=true&amp;embedServiceURL=http://distillery.wistia.com/x&amp;accountKey=wistia-production_3356&amp;mediaID=wistia-production_179687&amp;mediaDuration=93.68" /><param name="src" value="http://embed.wistia.com/flash/embed_player_v1.1.swf" /><param name="name" value="wistia_179687" /><embed id="wistia_179687" type="application/x-shockwave-flash" width="350" height="197" src="http://embed.wistia.com/flash/embed_player_v1.1.swf" name="wistia_179687" flashvars="videoUrl=http://embed.wistia.com/deliveries/8aa84092f96ef2552f63b85a5c3925ef033601c2.bin&amp;stillUrl=http://embed.wistia.com/deliveries/be7dc5508db96d7fecc5ff73edc959fce0e8cba5.bin&amp;unbufferedSeek=false&amp;controlsVisibleOnLoad=false&amp;autoPlay=false&amp;playButtonVisible=true&amp;embedServiceURL=http://distillery.wistia.com/x&amp;accountKey=wistia-production_3356&amp;mediaID=wistia-production_179687&amp;mediaDuration=93.68" wmode="opaque" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ktinboulder.com/2010/10/review-of-do-more-faster-by-david-cohen-and-brad-feld/feed/</wfw:commentRss>
		<slash:comments>2188</slash:comments>
		</item>
		<item>
		<title>Why GTD Projects and Agile User Stories are so similar</title>
		<link>http://www.ktinboulder.com/2010/10/why-gtd-projects-and-agile-user-stories-are-so-similar/</link>
		<comments>http://www.ktinboulder.com/2010/10/why-gtd-projects-and-agile-user-stories-are-so-similar/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 21:03:15 +0000</pubDate>
		<dc:creator>kelly</dc:creator>
				<category><![CDATA[Business and Strategy]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[Product Management]]></category>

		<guid isPermaLink="false">http://www.ktinboulder.com/?p=165</guid>
		<description><![CDATA[David Allen’s Getting Things Done (GTD) approach reiterates the challenges of breaking a Project down into Tasks.  He focuses on the psychologic barriers people have with the work in front of them.  A common example (I’m paraphrasing here) is a person adding “Mom” to their ToDo list.  When digging further, David discovers that “Mom” really means [...]]]></description>
			<content:encoded><![CDATA[<p>David Allen’s <a href="http://www.davidco.com/">Getting Things Done (GTD)</a> approach reiterates the challenges of breaking a Project down into Tasks.  He focuses on the psychologic barriers people have with the work in front of them.  A common example (I’m paraphrasing here) is a person adding “Mom” to their ToDo list.  When digging further, David discovers that “Mom” really means “Mom’s birthday is coming up” and there are no Tasks or “Next Actions” defined to move the Project closer to completion.  This avoidance is very stressful on the person and a very inefficient way to life a busy life.</p>
<p>We use <a href="http://www.rallydev.com/agile_products/lifecycle_management/">Rally’s ALM product</a> and the <a href="http://en.wikipedia.org/wiki/Kanban">Kanban</a> custom tab to manage our User Story development.  I have worked with 2 teams over the past few years and both I consider quite amazing and talented.  Ongoing debates about naming conventions for User Stories, the importance of Tasks, and who should be the Story Owner have never been resolved.  Our teams crank out great software, but always within a stressful environment.</p>
<p>As I was enjoying a nice bike commute into work last week I was listening to the <a href="http://www.davidco.com/podcasts/play/49.html">GTD | Podcasts episode titled “The Do Lectures”</a>.  Around minute 10:30 David Allen says that to clarify anything, you have to decide “What outcome are you committed to finish about this?”  I realized how similar GTD Projects and Agile User Stories really are.</p>
<ul>
<li>A GTD Project clarifies the outcome you want.</li>
<li>An <a href="http://en.wikipedia.org/wiki/User_story">Agile User Story</a> describes what the User wants to achieve.</li>
</ul>
<p>Both GTD Projects and Agile User Stories use Tasks as a method of describing the work required for completion.  In both, Tasks probably need to come in some sort of order, will vary in their scope and may require different people’s resource.  Also in both, if Tasks can be defined it signals a complete understanding of the work to be done.  Granted, you may have missed something, gotten something wrong or encounter changes along the way, but at least you’re on the right track.</p>
<p>My experience in working with fellow Developers is that being asked to Task out a User Story is sometimes treated as some kind of insult or waste of time.  We joke a lot about a common Task name we use in Rally simply titled “do it”.  Again, the GTD project similarities are strong here.  The initial reaction is to keep things in your head and resist verbalizing the steps required to complete the work.  Instead, insist on breaking every User Story down into Tasks and agree that the first Task to be worked on or “Next Action” is the most important one.</p>
<p>By leveraging the GTD Projects similarities in your Agile team, hopefully everyone will be more efficient and less stressed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ktinboulder.com/2010/10/why-gtd-projects-and-agile-user-stories-are-so-similar/feed/</wfw:commentRss>
		<slash:comments>1630</slash:comments>
		</item>
	</channel>
</rss>

